1copy™ PML-RARA qPCR Kit is used to diagnose, and monitor the progress of treatment as well as the recurrence of acute promyelocytic leukemia (APL), a type of acute myeloid leukemia (AML).
| Test Step | Single Step |
|---|---|
| Limit of Detection(LoD) | 1ng(~5 copies, >95%,CL) |
| Target Gene | 3 types of fusion mRNA(b3a2, b2a2, e1a2, e19a2) |
| Testing Time | 2hr |
| Sample | Total RNA (Blood, Bone marrow) |
| Components | Container Color | Volume (100 tests) |
|---|---|---|
| Master mix | Red | 1000㎕ |
| Primer Probe mix | Brown (Amber tube) |
100㎕ |
| PML-RARA Standard1 (1 X 106 copy / 2㎕) | Green | 50㎕ |
| PML-RARA Standard2 (1 X 105 copy / 2㎕) | Green | 50㎕ |
| PML-RARA Standard3 (1 X 103 copy / 2㎕) | Green | 50㎕ |
| PML-RARA Standard4 (1 X 102 copy / 2㎕) | Green | 50㎕ |
| ABL1 Standard1 (1 X 106 copy / 2㎕) | Blue | 50㎕ |
| ABL1 Standard2 (1 X 105 copy / 2㎕) | Blue | 50㎕ |
| ABL1 Standard3 (1 X 104 copy / 2㎕) | Blue | 50㎕ |
| Control | Yellow | 50㎕ |
| DEPC Water | Clear | 1000㎕ |

