| Test Item | Released | Developed | To be developed | |
|---|---|---|---|---|
| CML | BCR-ABL | |||
| AML | PML-RARA | |||
| RUNX1-RUNX1T1 | ||||
| CBFB-MYH11 | ||||
| ETV6-RUNX1 | ||||
| NPM1 | ||||
| WT1 | ||||
| BAALC | ||||
| Solid tumor | JAK2 | |||
| BRAF | ||||
| EGFR | ||||
| Infectious diseases | COVID-19 Multi | |||
| COVID-19 Triplex | ||||
| COVID-19 4Plex | ||||
| COVID-19 MDx Kit Professional | ||||
| COVID-19 MDx Kit | 2023. 3Q | |||
| COVID-19 FluA/FluB/RSV | ||||
| COVID-19 Variants | ||||
| COVID-19 RT-PCR Dry Kit | ||||
| COVID-19 Rapid RT-PCR Dry Kit | 2023. 2Q | |||
| COVID-19 FluA/FluB/RSV Dry Kit | 2023. 1Q | |||
| COVID-19/FluA/FluB MDx Kit | 2023. 2Q | |||
| HPV mRNA | ||||
| HBV | ||||
| HCV | ||||
| HIV | ||||

